| ank | Title | Total* | Budget* | Studio |
1 | Toy Story 3 | $413.913 | $200.0 | Disney |
2 | Alice in Wonderland | $333.920 | $200.0 | Disney |
3 | Iron Man 2 | $312.057 | $200.0 | Paramount |
4 | Twilight: Eclipse | $300.099 | $65.0 | Summit |
5 | Inception | $290.948 | $200.0 | Warner Brothers |
6 | Despicable Me | $246.092 | $69.0 | Universal |
7 | Shrek Forever After | $238.372 | $165.0 | DreamWorks |
8 | Train Your Dragon | $217.388 | $165.0 | DreamWorks |
9 | The Karate Kid (2010) | $176.560 | $40.0 | Columbia |
10 | Clash of the Titans (2010) | $163.192 | $70.0 | Warner Brothers |
11 | $160.98 | $75.0 | Columbia | |
12 | $131.57 | $150.0 | Paramount | |
13 | $127.56 | $80.0 | Paramount | |
14 | $117.70 | $90.0 | Columbia | |
15 | $117.56 | $110.0 | Columbia | |
16 | $110.81 | Paramount | ||
17 | $110.34 | $52.0 | Warner Brothers | |
18 | $105.22 | $200.0 | Universal | |
19 | $101.00 | $80.0 | Lions Gate | |
20 | $98.71 | $55.0 | 20th Century Fox | |
21 | $95.33 | $100.0 | Warner Brothers | |
22 | $94.82 | $80.0 | Warner Brothers | |
23 | $90.70 | $200.0 | Disney | |
24 | $88.72 | $95.0 | 20th Century Fox | |
25 | $88.58 | $37.0 | Warner Brothers | |
26 | $85.05 | $50.0 | Columbia | |
27 | $80.01 | $25.0 | Screen Gems | |
28 | $79.71 | Columbia | ||
29 | $77.22 | $2.8 | Paramount | |
30 | $77.19 | $110.0 | 20th Century Fox | |
31 | $76.31 | $117.0 | 20th Century Fox | |
32 | $72.22 | DreamWorks | ||
33 | $71.87 | Summit | ||
34 | $66.31 | $40.0 | Columbia | |
35 | $64.00 | 20th Century Fox | ||
36 | $63.06 | $35.0 | Warner Brothers | |
37 | $62.93 | $16.0 | Disney | |
38 | $62.50 | $160.0 | Disney | |
39 | $61.94 | $150.0 | Universal | |
40 | $60.92 | Universal | ||
41 | $60.01 | $48.0 | 20th Century Fox | |
42 | $59.68 | Lions Gate | ||
43 | $56.62 | $60.0 | Screen Gems | |
44 | $56.30 | Screen Gems | ||
45 | $56.13 | $20.0 | Screen Gems | |
46 | $52.98 | $30.0 | Summit | |
47 | $52.90 | Warner Brothers | ||
48 | $51.86 | $40.0 | 20th Century Fox | |
49 | $51.22 | $70.0 | 20th Century Fox | |
50 | $50.97 | Disney | ||
- | $50.21 | MGM | ||
- | $48.51 | Warner Brothers | ||
- | $48.04 | $30.0 | Lions Gate | |
- | $47.65 | DreamWorks Animation | ||
- | $47.00 | $75.0 | Lions Gate | |
| *In millions of unadjusted US$. Totals typically include re-release grosses, if applicable. | ||||
| View Release Calendar for Movies 2010 | ||||
Sunday, November 07, 2010
Top Movies....2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment